Operating Tips:

Upper roller universal 3 rollers plate bending machine

Features:
1. The top roller of this metal bending machine can lift to change the curvature of plate
2. Horizontal move of the top roller can change the symmetry position of axes line vertical surface of top roller and two bottom rollers, thus meeting the technical requirement of plate end bending and other metal bending.
3. This kind of plate bending machine can complete two end of plate pre-bending and shaping at the same time without return.
4. This forging machine is a NC machine
5. During the production, no extra equipment is needed.

 

Working Principle Diagram:

 



Main Technical Features

Model  Pressure on the
uppe-roller
(Tons)
Max.plate thickness Width
mm
Upper roller dia. mm Bottom roller dia. mm Central distance   mm Motor Power
kw
End 
mm
Central    mm Driving Hydraulic Movement
W11S-8*1500 25 6 8 1500 175 125 160 3 2.2 0.75
W11S-6*2000 25 4.5 6 2000 195 125 160 3 2.2 0.75
W11S-8.5*1500 30 6.5 8.5 1500 185 125 160 3 2.2 0.75
W11S-7.5*2000 30 5.5 7.5 2000 205 125 160 3 2.2 0.75
W11S-10*1500 37 8 10 1500 205 135 180 4 2.2 0.75
W11S-8.5*2000 37 6.5 8.5 2000 220 135 180 4 2.2 0.75
W11S-8*2500 37 5.7 8 2500 235 135 180 4 2.2 0.75
W11S-11*1500 45 9 11 1500 215 135 180 4 2.2 0.75
W11S-10*2000 45 7.5 10 2000 235 135 180 4 2.2 0.75
W11S-10*2500 45 6.5 9 2500 245 135 180 4 2.2 0.75
W11S-11*2000 55 9 11 2000 245 145 200 5.5 4 0.75
W11S-10.5*2500 55 8 10.5 2500 255 145 200 5.5 4 0.75
W11S-9.5*3000 55 7 9.5 3000 275 145 200 5.5 4 0.75
W11S-12*2000 65 10 12 2000 250 145 200 5.5 4 0.75
W11S-11.5*2500 65 9 11.5 2500 265 145 200 5.5 4 0.75
W11S-10.5*3000 65 8 10.5 3000 280 145 200 5.5 4 0.75
W11S-15*2000 75 12 15 2000 255 150 245 7.5 4 1.1
W11S-14*2500 75 10 14 2500 270 150 245 7.5 4 1.1
W11S-13*3000 75 9 13 3000 290 150 245 7.5 4 1.1
W11S-17*2500 100 13 17 2500 300 165 270 15 5.5 1.5
W11S-15*3000 100 11 15 3000 325 165 270 15 5.5 1.5
W11S-20*2500 130 16 20 2500 330 180 300 15 5.5 2.2
W11S-18*3000 130 14 18 3000 350 180 300 15 5.5 2.2
W11S-22*2500 160 18 22 2500 360 200 330 18.5 7.5 2.2
W11S-20*3000 160 16 20 3000 375 200 330 18.5 7.5 2.2
W11S-18*3500 160 14 18 3500 390 200 330 18.5 7.5 2.2
W11S-24*2500 190 21 24 2500 380 220 360 22 7.5 4
W11S-22*3000 190 19 22 3000 400 220 360 22 7.5 4
W11S-20*3500 190 16 19 3500 410 220 360 22 7.5 4
W11S-30*2500 230 25 29 2500 410 235 380 30 11 4
W11S-27*3000 230 22 27 3000 425 235 380 30 11 4
W11S-25*3500 230 21 25 3500 440 235 380 30 11 4
W11S-33*2500 270 28 33 2500 430 250 400 30 11 4
W11S-30*3000 270 25 30 3000 450 250 400 30 11 4
W11S-28*3500 270 23 28 3500 470 250 400 30 11 4
W11S-25*4000 270 20 25 4000 490 250 400 30 11 4
W11S-36*2500 320 30 36 2500 460 260 420 37 15 5.5
W11S-32*3000 320 28 32 3000 480 260 420 37 15 5.5
W11S-28*3500 320 25 28 3500 500 260 420 37 15 5.5
W11S-26*4000 320 22 26 4000 520 260 420 37 15 5.5
W11S-40*2500 380 35 39 2500 500 275 460 45 22 5.5
W11S-35*3000 380 32 35 3000 510 275 460 45 22 5.5
W11S-32*3500 380 28 32 3500 530 275 460 45 22 5.5
W11S-30*4000 380 25 30 4000 550 275 460 45 22 5.5
W11S-43*2500 430 40 43 2500 520 290 500 55 22 7.5
W11S-38*3000 430 35 38 3000 540 290 500 55 22 7.5
W11S-36*3500 430 30 36 3500 560 290 500 55 22 7.5
W11S-32*4000 430 28 32 4000 580 290 500 55 22 7.5

* More sizes are available as requirement.

May 01 2024
               
ZHENGZHOU TIMEWAY MACHINE TOOL CO., LTD.