Operating Tips:

4 Rollers Bending Machine

Features:

The machine adopts the four-roller structure with the upper roller as the main drive, providing the plates bending with torque through the engagement between the gear of the moderator and the gear of the upper roller.

The bottom roller makes vertical movements and imposes a force on the piston through the hydraulic oil inthe hydraulic cylinder so as to clamp the tight.

Side rollers are arranged on the two sides of the bottom roller,and make inclining movement along the guide rail, and provide drive through the screw, the nut, the worm and the lead screw.

The advantage of the machine is that the preliminary bending and rolling of the top ends of the plates can be conducted on the same machine.

 

Working Principle Diagram:

 

Workpiece shapes:

 





Main Technical Features

Model Pre-Bending mm Working length mm Max. thickness mm Upper roller dia. mm Bottom roller dia. mm Side roller dia.
mm
Motor Power KW Length mm Height mm Width   mm Weight   kg
W12-4*2000 4 2000 4 160 140 120 2.2 3920 860 1140 2320
W12-6*2000 6 2000 6 190 170 150 3 4020 1250 1380 3300
W12-8*2000 8 2000 8 210 190 170 7.5 4160 1320 1370 4200
W12-10*2000 10 2000 10 230 210 180 7.5 4160 1320 1370 4620
W12-13*2000 13 2000 13 270 250 210 11 4510 1430 1520 6800
W12-16*2000 16 2000 16 300 270 210 11 4420 1460 1730 7200
W12-20*2000 20 2000 20 330 300 240 11 4470 1610 1840 9120
W12-25*2000 25 2000 25 360 330 250 15 4400 2000 2120 10400
W12-30*2000 30 2000 30 390 360 300 22 4790 2180 220 18800
W12-35*2000 35 2000 35 430 390 330 30 4300 2500 2450 24000
W12-40*2000 40 2000 40 460 420 360 37 4500 2500 2450 32000
W12-50*2000 50 2000 50 510 460 390 45 4500 3570 3000 45000
W12-55*2000 55 2000 55 540 510 440 55 6000 3500 3400 51000
W12-6*2500 6 2500 4 190 170 150 3 4020 1250 1380 3600
W12-8*2500 8 2500 6 210 190 170 7.5 4660 1320 1370 4600
W12-10*2500 10 2500 8 230 210 190 7.5 4660 1320 1370 5560
W12-13*2500 13 2500 10 270 250 210 11 5009 1430 1520 7200
W12-16*2500 16 2500 13 300 270 210 11 4920 1460 1730 8110
W12-20*2500 20 2500 16 330 300 240 11 4970 1610 1840 10570
W12-25*2500 25 2500 20 360 330 250 15 5040 1680 1900 11800
W12-30*2500 30 2500 25 390 360 300 18.5 5020 1980 2100 15800
W12-35*2500 35 2500 30 430 390 330 22 5280 2180 2200 20700
W12-45*2500 40 2500 35 460 420 360 30 5645 2585 2300 30000
W12-50*2500 50 2500 40 510 460 390 45 4800 2500 2450 45000
W12-55*2500 55 2500 45 540 510 440 55 6000 3050 3000 49000
W12-4*3000 6 3000 4 210 190 170 7.5 4660 1320 1370 4800
W12-8*3000 8 3000 6 230 210 190 7.5 5160 1320 1370 6500
W12-10*3000 10 3000 8 270 250 210 11 5510 1430 1520 7900
W12-13*3000 13 3000 10 300 270 210 11 5420 1460 1730 9020
W12-16*3000 16 3000 13 330 300 240 11 5470 1610 1840 12020
W12-20*3000 20 3000 16 360 330 250 15 5540 1680 1900 13200
W12-25*3000 25 3000 20 390 360 300 18.5 5520 1980 2100 17540
W12-30*3000 30 3000 25 430 390 330 22 5780 2180 2200 22500
W12-35*3000 35 3000 30 460 420 360 30 6140 2585 2300 32000
W12-45*3000 40 3000 35 510 460 390 37 6300 2585 2300 40000
W12-50*3000 50 3000 40 540 500 440 45 6500 3050 3000 52000
W12-65*3000 65 3000 50 650 550 480 55 6500 3600 3500 66000
W12-85*3000 85 3000 60 760 680 580 75 7500 4500 4150 110000
W12-6*4000 6 4000 4 270 250 210 5.5 6000 1430 1520 8900
W12-8*4000 8 4000 6 300 270 210 5.5 5920 1460 1730 9930
W12-10*4000 10 4000 8 330 300 240 7.5 5970 1610 1840 14920
W12-13*4000 13 4000 10 360 330 250 11 6050 1680 1900 16000
W12-16*4000 16 4000 14 390 360 300 18 6050 1980 2100 20800
W12-20*4000 20 4000 16 430 390 330 15 6280 2180 2200 26000
W12-25*4000 25 4000 20 460 420 360 18.5 6640 2585 2300 38000
W12-30*4000 30 4000 25 510 460 390 22 6640 2960 3000 52000
W12-35*4000 35 4000 28 540 510 440 30 7000 3050 3000 60000
W12-40*4000 40 4000 35 650 550 480 45 6500 3000 3000 84000

*More sizes are available as requirement.

*Description and specifications given here are subject to modification without notice.

May 01 2024
               
ZHENGZHOU TIMEWAY MACHINE TOOL CO., LTD.